| Management number | 250022554 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250022554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
To bake your favorite food to perfection, start with Perfect Results premium nonstick bakeware. These pans feel noticeably heavier than most comparable brands, assuring you that Perfect Results premium nonstick bakeware will heat evenly for years of baking perfection.
| UPC | 070896560605 707004498979 087010773834 885127533682 |
|---|---|
| ASIN | B001K23C2U |
| Size | OBLONG |
| Color | Silver |
| Shape | Oblong |
| Capacity | 10.9 ounces |
| Occasion | Birthday, Christmas, Valentine's Day, Wedding |
| Brand Name | Wilton |
| Unit Count | 1 Count |
| Item Weight | 0.27 g |
| Manufacturer | Wilton |
| Model Number | 2105-6060 |
| Material Type | Alloy Steel |
| Item Type Name | Wilton Perfect Results Nonstick Oblong Cake Pan |
| number_of_cups | 1 |
| Number of Items | 1 |
| Special Feature | Oven Safe |
| Included Components | Wilton Perfect Results Nonstick Oblong Cake Pan |
| Manufacturer Part Number | 2105-6060 |
| Upper Temperature Rating | 5 °C |
| Item Dimensions D x W x H | 9"D x 13"W x 2"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Oven-safe |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00070896560605 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form