| Management number | 250273746 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250273746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ulogu Waterproof Steel Toe Shoes for Men Women Non Slip Work Safety Sneakers Puncture Proof Comfortable Construction


| ASIN | B0FWQV5GVB |
|---|---|
| Brand | ulogu |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | motion-control |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Steel Toe Shoes |
| Strap Type | lace_up |
| Style Name | Minimalist |
| Closure Type | Lace-Up |
| Manufacturer | Ulogu |
| Style Number | WYN-313-40.5 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Highlight | Black Industrial Construction Work Shoes for Men and Women, Puncture-Proof Non-Slip Warehouse Shoes |
| Item Type Name | Industrial Shoe |
| Outer Material | Faux Leather+Mesh |
| Insole Material | Mesh |
| Material Fabric | fabric-and-leather |
| Platform Height | 3.81 centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant, All Weather Grip, Puncture Resistant, Slip Resistant, Waterproof |
| liningdescription | Breathable Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Ulogu009 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form