| Management number | 249878298 | Release Date | 2026/09/17 | List Price | US$11.58 | Model Number | 249878298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B074DZKQWX |
|---|---|
| Brand | Native Shoes |
| Color | Crayon Yellow/Shell White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Jefferson Junior |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Jefferson Junior |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Closure Type | Pull-On |
| Manufacturer | Native Shoes |
| Style Number | 12100100 |
| Occasion Type | Adventure,Outdoor |
| Sole Material | Synthetic |
| Item Type Name | Water Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Synthetic |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Import Designation | Imported |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 12100100-7521-2 Medium US Little Kid |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 04894401245223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form